Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Warranty | 2 Year |
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Usage | Used To Sterilize Black Pepper |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Black Pepper Sterilizer.
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Horizontal |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Usage/Application | Used To Remove Or Destroy The Microbial Life Which Includes Fungi,Bacteria in Spices |
Incepted years ago in this domain, we have engraved a position to be an apparent manufacturer and supplier of Industrial Spices ETO Sterilizer. Spices are used daily by everyone in their food stuff. In India, there is a huge production of spices and for sterilizing the spices we need sterilization. Sterilization is used to remove or destroy the microbial life which includes fungi, bacteria, Trojans, spore forms and many others. With the help of the offered Spice Sterilizer the microbial life present on a surface contained inside a fluid, in drugs or in a compound like biological culture media.
Spices and herbs are sourced worldwide and they may be seriously polluted from the soil where they were grown-up and harvested. If left organic, these products can provide perfect conditions for continued growth of the microbes which can lead to spoilage and consumer health issues. With the help of the Spice ETO Sterilizer the sterilization can be applied by proper combinations of heat, chemicals, irradiation, high pressure and filtration. There are many methods to decontaminate natural products, such as ethylene oxide and irradiation but most have been or will soon be restricted due to their potential health risks and adverse consumer acceptance.
Type of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Used To Sterilize Chili Powder |
Material | Mild Steel |
Shape | Rectangular |
Warranty | 2 years |
Temperature Range | 65 Degree C |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Warranty | 2 Years |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Usage | Spices Sterilization |
Application | Industrial |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Warranty | 2 Year |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Model | KE - 24 |
Tray Size | 32" x 16" x 11/4" |
Rack ( Tray Loading ) | Fixed Angles |
Dryer Dimension | 64 x 40 x 50 Inch (LxWxH) |
Number of Doors | Two |
Number of Fans | Two |
TECHNICAL SPECIFICATION | |||||
Model / Capacity | KE - 12 | KE - 24 | KE - 48 | KE - 96 | KE - 192 |
Tray Size : 32" x 16" x 11/4" - 18G | Tray | Tray | Tray | Tray | Tray |
Rack ( Tray Loading ) | Fixed Angles | Fixed Angles | One Trolley | Two Trolley | Four Trolley |
Dryer Dimension : L mm/inch | 1600 / 64" | 1600 / 64" | 2500 / 100" | 4200 / 168" | 4200 / 84" |
Exterior : W mm/inch | 600 / 24" | 1000 / 40" | 1150 / 46" | 1150 / 46" | 2100 / 84" |
[Approx.] H mm/inch | 1250 / 50" | 1250 / 50" | 2125 / 85" | 2125 / 85" | 2125 / 85" |
Number of Doors | Two | Two | One | Two | Two |
Number of Fans | One | Two | One | Two | four |
Number of Motors & HP [ 400 / 440 Volts 3 Phase A.C. ] | 1 x 0.5 HP | 1 x 0.75 HP | 1 x 1.0 HP | 2 x 1.0 HP | 2 x 2.0 HP |
Electrical Rating | |||||
48 KW | 150° C | 3 KW | 6 KW | 12 KW | 24 KW |
Of Heaters : | |||||
60 KW | 200° C | 3 KW | 9 KW | 15 KW | 30 KW |
96 KW | 300° C | 12 KW | 18 KW | 24 KW | 48 KW |
Average Steam Consumption: [ 3to7 kg /cm2 ] kg / hr. | 10-20 | 15-30 | 25-40 | 30-50 | 40-75 |
Application | Industrial |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Mild Steel |
Chamber Volume | 150 L |
Warranty | 2 Year |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Shape | Rectangular |
Material | Stainless Steel |
Chamber Volume (Litre) | 550 L |
Automation Grade | Semi Automatic |
Insulation Wall | Triple Wall |
Temperature Range | 55 Degree C |
Approval Certificate | ISO : 9001 : 2008 |
Warranty | 1 Year In Electrical Part |
Door Locking | Manual |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Power | 440 W |
Phase | 3 Phase |
Usage | Used To Sterilize The Spices |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Chamber Dimension | 2 x 2 x 4 Feet |
Chamber Volume | 0.45 m3 |
Warranty | 2 Year |
Pressure Range | 1 to 1.5 kg/cm2 |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Working Temperature | 55 to 60 DegreeC |
Vacuum Pump Power | 1 HP |
Water Circulation Pump Power | 0.5 HP |
Electric Heater Power | 3 kW |
Usage | Use To Sterilize Masala Powder |
We are a unique entity in this industry, actively committed towards offering a premium quality array of Masala Powder ETO Sterilizer.
Specification:
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 10 HP | 2 HP | 54 KW |