Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Chamber Dimension | 6x6x20 Feet |
Chamber Volume | 20 m3 |
Warranty | 2 Year |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Working Pressure | 1.0 to1.5 kg/cm2 |
Working Temperature | 55 to 60 Degreec |
Vacuum Pump Power | 1.5 HP |
Water Circulation Pump Power | 0.5 HP |
Electric Heaters | 6 kW |
Material | Stainless Steel |
Shape | Rectangular |
Model | KE - 12 |
Rack ( Tray Loading ) | Fixed Angles |
Motor Power | 0.5 HP |
Voltage | 400 / 440 Volts A.C. |
Phase | 3 Phase |
Dimension | 32" x 16" x 11/4" |
Chamber size | 1600 x 600 x 1250 mm (LxWxH) |
Insulation wall | Triple |
Temperature | 60 degree celsius |
TECHNICAL SPECIFICATION | |||||
Model / Capacity | KE - 12 | KE - 24 | KE - 48 | KE - 96 | KE - 192 |
Tray Size : 32" x 16" x 11/4" - 18G | Tray | Tray | Tray | Tray | Tray |
Rack ( Tray Loading ) | Fixed Angles | Fixed Angles | One Trolley | Two Trolley | Four Trolley |
Dryer Dimension : L mm/inch | 1600 / 64" | 1600 / 64" | 2500 / 100" | 4200 / 168" | 4200 / 84" |
Exterior : W mm/inch | 600 / 24" | 1000 / 40" | 1150 / 46" | 1150 / 46" | 2100 / 84" |
[Approx.] H mm/inch | 1250 / 50" | 1250 / 50" | 2125 / 85" | 2125 / 85" | 2125 / 85" |
Number of Doors | Two | Two | One | Two | Two |
Number of Fans | One | Two | One | Two | four |
Number of Motors & HP [ 400 / 440 Volts 3 Phase A.C. ] | 1 x 0.5 HP | 1 x 0.75 HP | 1 x 1.0 HP | 2 x 1.0 HP | 2 x 2.0 HP |
Electrical Rating | |||||
48 KW | 150° C | 3 KW | 6 KW | 12 KW | 24 KW |
Of Heaters : | |||||
60 KW | 200° C | 3 KW | 9 KW | 15 KW | 30 KW |
96 KW | 300° C | 12 KW | 18 KW | 24 KW | 48 KW |
Average Steam Consumption: [ 3to7 kg /cm2 ] kg / hr. | 10-20 | 15-30 | 25-40 | 30-50 | 40-75 |
Application | Dental, Industrial |
Shape | Rectangular |
Material | Stainless Steel |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Application | Lab&Pharma |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Country of Origin | Made in India |
We have carved a niche as a reputed manufacturer of Blood Vials ETO Sterilizer. Sterilization refers to the elimination of microbial life, including fungi, bacteria, viruses, spore forms, etc. present on a surface, contained in a fluid, in medication, or in a compound such as biological culture media. Sterilization can be achieved by applying the proper combinations of heat, chemicals, irradiation, high pressure, and filtration. The Blood Vials Sterilizer is equipped with automatic temperature control mechanism. In Blood Vials Sterilizer bacteria die from the coagulation or denaturation of the protein constituents. Blood Vials Sterilizer consist of primary variables like gas concentration, humidity, temperature and time. Blood Vials Sterilizer assures that a safe and sterile product will be delivered to the esteemed client in the domestic market.
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Chamber Dimension | 4 x 4 x 8 Feet |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Brand | Krishna Engineering |
Automation Grade | Fully Automatic |
Warranty | 1 Year In Electrical Part |
Volumetric Capacity | 3.60 m3 |
Working Pressure | 1.0 to 1.5 kg/cm2 |
Working Temperature | 55 to 60 Degreec |
Vacuum Pump Power | 2 HP |
Water Circulation Pump Power | 1 HP |
Electric Heaters | 9 kW |
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 10 HP | 2 HP | 54 KW |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Cylindrical |
Chamber Volume | 250 L |
Warranty | 2 Year |
Automation Grade | Fully Automatic |
Approval Certificate | ISO 9001 2008 |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Usage | Used To Sterilize Petri Dishes |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
automation | fully automatic |
moc | SS 316, SS 304 |
warranty | 2 year |
insulation | rockwool |
Sterilization is a term referring to any process that eliminates (removes) or kills all forms of microbial life, including transmissible agents (such as fungi, bacteria, viruses, spore forms, etc.)
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
automation | fully automatic |
warranty | 2 year |
wall | 3 wall |
insulation | rockwool |
moc | SS 304, SS 316 |
Sterilization is a term referring to any process that eliminates (removes) or kills all forms of microbial life, including transmissible agents (such as fungi, bacteria, viruses, spore forms, etc.)
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
automation | fully automatic |
warranty | 2 year |
safety | yes |
sterilization wall | 3 wall system |
moc | SS 304, SS 316, MS |
We are from KRISHNA ENGINEERING Located in Ahmedabad ( Gujarat ) we are leading Manufacturer, Supplier & service provider of our Flagship Product ETO Sterilizer , The eto sterilizer is Mainly Use in Talcum powder , Spices , Herbs and Grains and other food products
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
automation | fully automatic |
power supply | 3 phase |
warranty | 2 year |
insulation | rockwool |
wall | 3 wall |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
automation | fully automatic |
power supply | 3 phase |
warranty | 2 year |
moc | mild Steel, SS 304 etc |
safety | yes |
Shape | Rectangular |
Usage | Bacterial Treatment |
Type of Sterilizer | Ethylene Oxide Sterilizer |
Chamber Volume | 3000 L |
Brand | Krishna Engineering |
Insulation Wall | Triple Wall |
Temperature Range | 45 Degree C |
Warranty | 1 Year In Electrical Part |
Material | Stainless Steel |
Power | 440 W |
Phase | 3 Phase |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Chamber Dimension | 3 x 3 x 6 Feet |
Chamber Volume | 550 Litres |
Temperature Range | 55 to 60 Degree celsius |
Pressure Range | 1 to 1.5 kg/cm2 |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Vacuum Pump Power | 1.5 HP |
Water Circulation Pump Power | 0.5 HP |
Voltage | 6 kW |
Insulation wall | Triple |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of ETO Sterilization System.
Features:
Applications:
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60c | 10 HP | 2 HP | 54 KW |
Application | Industrial |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Chamber Dimension | 5 x 5 x 15 Feet |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Volumetric Capacity | 11.25 m3 |
Vacuum Pump Power | 3 HP |
Water Circulation Pump Power | 1 HP |
Voltage | 12 kw |
Temperature | 55 - 60 degree celsius |
Pressure | 1.0 to 1.5 kg/cm2 |
Specification:
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 10 HP | 2 HP | 54 KW |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Chamber Dimension | 5 x 5 x 10 Feet |
Warranty | 2 year |
Insulation Wall | Triple Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Volumetric Capacity | 6.97 m3 |
Working Pressure | 1.0 to 1.5 kg/cm2 |
Working Temperature | 55 to 60 DegreeC |
Vacuum Pump Power | 3 HP |
Water Circulation Pump Power | 1 HP |
Electric Heater Power | 12 kW |
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 10 HP | 2 HP | 54 KW |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Usage/Application | Medical |
Material | Mild Steel |
Chamber Volume | 20 L |
Warranty | 2 Year |
Insulation Wall | Single Wall |
Approval Certificate | ISO 9001 2008 |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Chamber Dimension | 6 x 6 x 15 Feet |
Warranty | 2 Year |
Insulation Wall | Triple Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Brand | Krishna Engineering |
Volumetric Capacity | 16.2 m3 |
Working Pressure | 1.0 to1.5 kg/cm2 |
Working Temperature | 55 to 60 DegreeC |
Vacuum Pump Power | 5 HP |
Water Circulation Pump Power | 1.5 HP |
Electric Heater Power | 18 kW |
Specification:
ETO STERILIZER SPECIFICATION | ||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 10 HP | 2 HP | 54 KW |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
warranty | 2 year |
power supply | 3 phase |
moc | SS 304 |
insulation | rockwool |
wall | triple wall |
Application | Industrial |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Chamber Volume | 45 L |
Warranty | 2 Year |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Semi Automatic |
Brand | Krishna Engineering |
Country of Origin | Made in India |
Chamber Volume | 150 L |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Shape | Horizontal |
Warranty | 2 Year |
Brand | Krishna Engineering |
Insulation Wall | Double Wall |
Approval Certificate | ISO 9001 2008 |
Automation Grade | Fully Automatic |
Usage/Application | Hospital |
Type Of Sterilizer | Ethylene Oxide Sterilizer |
Material | Stainless Steel |
Chamber Dimension | 600 X 300 X 300 mm |
Chamber Volume | 50 L |
Warranty | 2 Year |
Brand | Krishna Engineering |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Size in mm L X W X H | Size in Inch L X W X H | Volumetric Capacity in FT | Liter Capacity |
600 X 300 X 300 | 24” X 12” X 12” | 2 | 50Ltr |
610 X 406 X 406 | 24” X 16” X 16” | 3.38 | 100Ltr |
1250 X 305 X 305 | 48” X 12” X 12” | 4 | 108Ltr |
762 X 457 X 457 | 30” X 18” X 18” | 5.62 | 150Ltr |
900 X 610 X 610 | 36” X 24” X 24” | 12 | 324Ltr |
1250 X 610 X 610 | 48” X 24” X 24” | 16 | 432Ltr |
Minimum Order Quantity | 1 Piece |
Chamber Volume | 500-750 kg/hr |
Application | Industrial |
Shape | Vertical |
Temperature Range | 121-150 |
Automation Grade | Fully Automatic |
Pressure Range | -1 to 2 kg |
Material | Stainless Steel |
Chamber Dimensions | more than 1500 liter |
Approval Certificate | ISO 9001 2008 |